| Time (NYT) | Loc | Description | Fcst | Prev | ACTUAL |
| 01/05/09 04:30 AM | E-15 | January Sentix Index | -44 | -42.3 | -34.4 |
| 01/05/09 10:00 AM | US | November Contruction Spending | -1.30% | -1.20% | -0.60% |
| 01/06/09 03:55 AM | E-15 | Germany December Services PMI | 46.4 | 45.1 | |
| 01/06/09 04:00 AM | E-15 | December Services PMI | 42 | 42.5 | |
| 01/06/09 04:30 AM | UK | December Services PMI | 39 | 40.1 | |
| 01/06/09 05:00 AM | E-15 | December Flash HICP y/y | 1.80% | 2.10% | |
| 01/06/09 08:30 AM | Canada | November PPI m/m | -1.00% | 0.00% | |
| 01/06/09 08:30 AM | Canada | November PPI y/y | n\f | 9.50% | |
| 01/06/09 10:00 AM | US | December ISM Non-Manufacturing Composite | 37 | 37.3 | |
| 01/06/09 10:00 AM | US | November New Goods Orders | n\f | -0.90% | |
| 01/06/09 10:00 AM | US | November Durable Goods Orders | -1.00% | -1.00% | |
| 01/06/09 10:00 AM | US | November Core Durable Goods Orders | n\f | 1.20% | |
| 01/06/09 10:00 AM | US | November Pending Home Sales | -1.00% | -0.70% | |
| 01/07/09 04:00 AM | E-15 | Germany December Unemployment Rate | 7.50% | 7.50% | |
| 01/07/09 04:00 AM | E-15 | Germany December Unemployment Change | 10.0k | -10.0k | |
| 01/07/09 04:00 AM | E-15 | Germany December Unemployment Rate | 3.07m | 2.988m | |
| 01/07/09 05:00 AM | E-15 | November PPI y/y | 4.30% | 6.30% | |
| 01/07/09 05:00 AM | E-15 | November PPI m/m | -1.00% | -0.80% | |
| 01/07/09 08:15 AM | US | December ADP Employment | -475.0k | -250.0k | |
| 01/08/09 02:00 AM | E-15 | Germany November Trade Balance | 14.5b s | 15.8b | |
| 01/08/09 02:00 AM | E-15 | Germany November Imports m/m | -1.90% | -3.50% | |
| 01/08/09 02:00 AM | E-15 | Germany November Exports m/m | -2.80% | -0.50% | |
| 01/08/09 05:00 AM | E-15 | December Consumer Sentiment | -26 | -25 | |
| 01/08/09 05:00 AM | E-15 | December Business Climate | -2.72 | -2.14 | |
| 01/08/09 05:00 AM | E-15 | Q3 GDP q/q | -0.20% | -0.20% | |
| 01/08/09 05:00 AM | E-15 | December Economic Sentiment | 71.8 | 74.9 | |
| 01/08/09 05:00 AM | E-15 | November Unemployment | 7.80% | 7.70% | |
| 01/08/09 05:00 AM | E-15 | December Service Sentiment | -13.00% | -12.00% | |
| 01/08/09 05:00 AM | E-15 | December Industrial Sentiment | -29.00% | -25.00% | |
| 01/08/09 05:00 AM | E-15 | Q3 GDP y/y | 0.60% | 1.40% | |
| 01/08/09 06:00 AM | E-15 | Germany November Industrial Orders m/m | -1.10% | -6.10% | |
| 01/08/09 07:00 AM | UK | January BoE Rate | 1.50% | 2.00% | |
| 01/08/09 08:30 AM | US | Jobless Claims w/e | 540.0k | 492.0k | |
| 01/08/09 08:30 AM | US | Continued Jobless Claims w/e | 4.5m | 4.506m | |
| 01/08/09 10:00 AM | Canada | December PMI | 38 | 40.2 | |
| 01/09/09 12:00 AM | Japan | November Leading Indicator | n\f | -4.2 | |
| 01/09/09 12:00 AM | Japan | November Coincident Indicator | n\f | -2.5 | |
| 01/09/09 02:00 AM | E-15 | Germany November Retail Sales m\m | 0.40% | ||
| 01/09/09 02:00 AM | E-15 | Germany November Retail Sales y/y | -0.10% | -1.50% | |
| 01/09/09 04:30 AM | UK | December PPI Input m/m | -2.30% | -3.30% | |
| 01/09/09 04:30 AM | UK | December PPI Core y/y | 4.60% | 5.10% | |
| 01/09/09 04:30 AM | UK | December PPI Output y/y | 3.80% | 5.10% | |
| 01/09/09 04:30 AM | UK | December PPI Output m/m | -0.70% | -0.70% | |
| 01/09/09 04:30 AM | UK | December PPI Input y/y | 2.80% | 7.50% | |
| 01/09/09 04:30 AM | UK | November Industrial Production m/m | -0.60% | -1.70% | |
| 01/09/09 04:30 AM | UK | November Manufacturing Production y/y | -5.30% | -4.90% | |
| 01/09/09 04:30 AM | UK | December PPI Core m/m | -0.30% | 0.20% | |
| 01/09/09 04:30 AM | UK | November Manufacturing Production m/m | -0.70% | -1.40% | |
| 01/09/09 04:30 AM | UK | November Industrial Production y/y | -5.30% | -5.20% | |
| 01/09/09 05:00 AM | E-15 | November Retail Sales y/y | -1.60% | -2.10% | |
| 01/09/09 05:00 AM | E-15 | November Retail Sales m/m | 0.00% | -0.80% | |
| 01/09/09 06:00 AM | E-15 | Germany November Total Industrial Production | -2.00% | ||
| 01/09/09 07:00 AM | Canada | December Unemployment Rate | 6.50% | 6.30% | |
| 01/09/09 07:00 AM | Canada | December Jobless Change | -22.0k | -70.6k | |
| 01/09/09 08:15 AM | Canada | December Housing Starts | 170.0k | 172.0k | |
| 01/09/09 08:30 AM | Canada | November Building Permits | -5.00% | -15.70% | |
| 01/09/09 08:30 AM | US | December Unemployment | 7.00% | 6.70% | |
| 01/09/09 08:30 AM | US | December Non-Farm Payrolls | -500.0k | -533.0k | |
| 01/09/09 08:30 AM | US | December Manufacturing Payrolls | -100.0k | -85.0k | |
| 01/09/09 10:00 AM | US | December Wholesale Sales | n\f | -4.10% | |
| 01/09/09 10:00 AM | US | December Wholesale Inventory | -0.80% | -1.10% |
| USA ET | |
| UK | |
| China | |
| Singapore |